I’ve been back for a fortnight now. I’m back at work, but wishing I wasn’t. Before I forget, here’s a quick summary of the trip – numbers and commentary…
| Days | 65 |
| Total Riding Distance (from ODO) | 22,559 |
| Fuel (Litres) | 1,324.25 |
| Fuel (Total Cost) | $1,876.36 |
| #of Refuellings | 89 |
| Average $/litre | $1.417 |
| Most expensive fuel | $1.886 (Balladonia, WA) |
| Cheapest fuel | $1.215 (Peterborough, VIC) |
| Average distance between refuellings | 250.65 |
| Longest day’s ride | 896km, 9h10m |
| Average distnace/day | 347 |
| Nights | 64 |
| Nights in tent | 45 |
| Nights in hard accommodation | 19 |
| Times tent was pitched | 43 |
| Days not relocated “home” | 6 |
| Best Road Surface | Bathurst Racecourse |
| Worst Road Surface | Karumba to Atherton |
| Best Ride |
Hobart to Bothwell, via Gordon Dam & Lake Pedder, with Diesel
|
| Worst Ride | Approaching Alexandra – cold and wet through |
| Best Twistie | Too many to separate |
| Best Camp/Caravan Park | Esk Caravan Park |
| Worst Camp/Caravan Park | Halls Creek Caravan Park; Baxter Rest Area (near Balladonia) |
| Biggest Riding Mistake |
Going up a very steep & narrow one-way road in Thredbo with trailer
|
| Worst Oh-F**k! moment | Wind blowing bike over on first day, even before tent was up |
| Worst Equipment Failure | Brake pads @ Geelong |
| Luckiest Moment | Discovering brake pad problem before damage |
| Best Day | Visit to Gordon Dam & Lake Pedder with Diesel, finished with camping in Bothwell, bottles of plonk, Spam, and great company. |
| Worst Day | Day of cold/rain from Khancoban to Alexandria, having missed Great Alpine Rd |
| Biggest disappointment | Not being able to ride the Great Alpine Rd due to weather |
| Best Place | Tasmania as a whole |
| Scariest Moment | Kangaroo u-turn in front of me near Karumba |
| Funniest Moment | Brief discussion of pendulous testicles with Diesel |
| Hotest Day | 39c & humid – Lake Argyle to Katherine |
| Coldest Day | 7c – Khancoban to Alexandra |
| Best View |
Mount Wellington, Lake Pedder, Gordon Dam, Wineglass Bay
|